Easily replicate different viewing environments with a choice of lamp options. Ensure perception of colour will be consistent across the Point-of-Sale locations. VeriVide lamp options for viewing booths cover all supply chain viewing conditions. Select the right lamp options for your VeriVide light booth to comply with brand specification.
Often, colours need to be assessed using more than one light source in order to replicate different viewing environments. If only one light source is used for colour assessment, metamerism can easily slip through the net with the potential to cause problems at the consumer interface.
When two or more materials match visually under one light source but mismatch under another, the inconsistency is termed metamerism. It is most usually caused by differences in the colouring matter used for each material. To detect metameric matches, you need to assess and match the colour submissions alongside the standards under different light sources.
VeriVide lamps for viewing cabinets covers all supply chain viewing conditions, including Artificial Daylight (D65 or D50), UV, Cool White, Filament and specific requirements of individual major retailers. For colour consistency, the source of light must be controllable and constant and two important factors need to be considered:
Colour temperature describes the colour appearance of the lamp itself and the light it emits and can vary along with its spectral power distribution. “Correlated” colour temperature applies to fluorescent lamps and approximates the true colour temperature.
Lamps with lower colour temperatures appear warmer i.e. red/orange and typical examples would be illuminant A and 830. Lamps with a higher colour temperature look bluer, and examples would include the VeriVide D65 and D75.
A numerical system that measures how well colours are rendered by a lamp in comparison to a reference light source. The CRI is measured on an index from 0-100, with 100 representing an exact match, whilst low values indicate poor colour rendering.
Therefore, a lamp rated with a CRI of 98 such as the VeriVide D65 will show colours more accurately than a lamp with a CRI rating of 62 such as the CWF.
This rating method is recognised by the Illuminating Engineering Society (IES) and the Commission International de L’Eclairage (CIE).
When the lamps have completed their 2000-hour life cycle or after 1 year of use, it is strongly recommended to replace the lamps to ensure your viewing environment still meet or surpass national and international standards.
After 2000 hours of use the spectral output of the lamps will change, leading to assessment inaccuracies that potentially will cause problems in the supply chain. VeriVide’s service for the Light Booths calibration includes lamps replacement, clean and re-paint of interior surface. A regular service ensures reliable and consistent colour decisions.
NOTE: VeriVide developed new LED technology featured in Colour Assessment Cabinet LED POS. If you are interested in LED lighting options, please click here.
Please be aware that counterfeit versions of VeriVide lamps or equipment are sold and distributed from unauthorized distributors. For this reason, we advise to contact us to be introduced to your local official VeriVide distributor.
VeriVide are not a lamp wholesaler and we reserve the right to ask for proof of use in a genuine VeriVide light booth. Light booths more than 20 years old struggle to operate with current diameter fluorescent lamps.
This video is a guide on how to change the Fluorescent VeriVide CIE Artificial Daylight lamps in a CAC light cabinet.
The same process can be followed when replacing other fluorescent lamps in a VeriVide lighting equipment.
Dimensions (mm) | Width | Height | Depth |
---|---|---|---|
Overall | 600 | 600 | 600 |
Viewing Area | 600 | 600 | 600 |
Dimensions (mm) | Width | Height | Depth |
---|---|---|---|
Overall | 284 | 284 | 284 |
Viewing Area | 284 | 284 | 284 |
Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
D75 | VeriVide D75 "Artificial Daylight" | Correlated colour temperature 7500K. Conforming to the USA ASTM (American Society for Testing and Materials) D1729-82 standard for D75 Illuminant. With high CIE specifications, for accurate colour matching. | 96 | 600mm | 20w | T12 | 600D75 |
D65 | VeriVide D65 "Artificial Daylight" | VeriVide D65 “Artificial Daylight”. Correlated colour temperature 6500K. Within the tolerances prescribed in BS 950: Part 1; and all international specifications for D65 illluminant. Specified for most applications where there is a need to maintain colour consistency and quality. Conforming highly to the CIE specifications, for accurate colour matching. | 98 | 600mm 1200mm 1500mm | 18w 36w 58w | T8 T8 T8 | 600D65 1200D65 1500D65 |
D50 | D50 "Artificial Daylight" | Correlated colour temperature of 5000K. For the Graphic Technology and Photography industries. D50 lamps conform to BS 950: Part 2 and ISO 3664. Recommended for transmitted light source to view transparencies and for the reflected light source to view reproductions. | 98 | 600mm 1200mm 1500mm | 18w 36w 58w | T8 T8 T8 | 60050 120050 150050 |
Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
'F' | Tungsten Filament | Tungsten Filament Lighting. Approximate colour temperature of 2800K. Required by BS 950: Part 1 as a test for metamerism (approximating CIE Illuminant ‘A’). Typical light source used within domestic environments. | 100 | Globe Globe Round Clear-284mm Opal-284mm | 40w 60w 150w 60w 60w | 45mm 45mm - - - | 40G450 60G450 150FILO 28460CL 28460OP |
Tungsten Halogen | Tungsten Halogen Lighting (CIE Illuminant ‘A’). This represents incandescent A (inc-A) with a colour temperature of 2856K. Typical light source used within domestic environments. Used to check for metamerism. | 100 | - | 35w | - | HALO/12V /35WLP |
Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
840 P15 | VeriVide 840P15 | Narrow Band Triphosphor Fluorescent Lamps. Correlated colour temperature of 4000K. CIE Illuminant F11. Often chosen as a European “Point of Sale” light source, with good colour rendering and manufactured to a tighter tolerance specification as prescribed by Marks & Spencer. (Formerly TL84P15). | 85 | 600mm 1200mm 1500mm | 40w 60w 150w 60w 60w | 18w 36w 58w | 60084P15 120084P15 150084P15 |
CWF | Cool White | Cool White Broad Band Fluorescent Lamps. Correlated colour temperature of 4000K. Used as an American “Point of Sale” light source. Moderate colour rendering. | 62 | 600mm 1200mm 1500mm | 20w 40w 65/80w | T12 T12 T12 | 60033 120033 150033 |
U35 | Ultralume 35 | Ultralume Narrow Band Triphosphor Fluorescent Lamp.Correlated colour temperature 3500K. An American “Point of Sale” light source, with good colour rendering. | 86 | 600mm 1200mm | 17w 32w | T8 T8 T8 | 600U35 1200U35 |
830 | 830 | Narrow Band Triphosphor Fluorescent Lamp. Correlated colour temperature 3000K. Often chosen as a European “Point of Sale” light source with good colour rendering. (Formerly TL83). | 85 | 600mm 1200mm 1500mm | 18w 36w 58w | T8 T8 T8 | 60083 120083 150083 |
Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
'H' | Horizon Lighting | Colour temperature 2300K. Used for Automotive, Apparel and Metamerism Testing. As specified by the ASTM (American Society for testing and Materials) D1729-74, Standard Practise for Visual Evaluation of Colour Differences of Opaque Materials. | 98 | - | 75w | - | HALO/12V /75W |
Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
UV | Ultraviolet | Ultraviolet Blacklight. Used to detect the presence of Optical Brightening Agents and/or Fluorescent dyes. It is useful when assessing white and Fluorescent shades to check the level present and its evenness. | N/A | Clear-450mm Blacklight-600mm | 15w 18w | T8 T8 | 450UV15 600UV18 |
Sign up to receive news about the latest VeriVide products
Sign Up